<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resident Geek &#187; Programming</title>
	<atom:link href="http://www.danielrs.com/category/computing/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielrs.com</link>
	<description>The weblog of Daniel Smith.</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wisdom Teeth</title>
		<link>http://www.danielrs.com/2010/01/27/wisdom-teeth/</link>
		<comments>http://www.danielrs.com/2010/01/27/wisdom-teeth/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:37:39 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[wisdom teeth]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/2010/01/27/wisdom-teeth/</guid>
		<description><![CDATA[Wisdom teeth come out tomorrow. I am for sure not looking forward to it. In better news Zend Framework 1.10 was released today.]]></description>
			<content:encoded><![CDATA[<p>Wisdom teeth come out tomorrow.   I am for sure not looking forward to it.</p>
<p>In better news Zend Framework 1.10 was released today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2010/01/27/wisdom-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from SEMA Show</title>
		<link>http://www.danielrs.com/2009/11/11/back-from-sema-show/</link>
		<comments>http://www.danielrs.com/2009/11/11/back-from-sema-show/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:22:51 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[EnjoyTheDrive]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[MemberFuse]]></category>
		<category><![CDATA[NFi Studios]]></category>
		<category><![CDATA[SEMA]]></category>
		<category><![CDATA[SEMA Show]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/?p=288</guid>
		<description><![CDATA[I am back from the SEMA Show, check out the album when you get a chance! I will post some details on the latest projects that I am involved with for SEMA when I get a chance!]]></description>
			<content:encoded><![CDATA[<p>I am back from the SEMA Show, check out the album when you get a chance!  I will post some details on the latest projects that I am involved with for SEMA when I get a chance!</p>
<div class="flickr-photos"><a class="tt-flickr tt-flickr-Square" href="http://www.danielrs.com/photos/photo/4091303002/las-vegas-img_0035.html" rel="album-72157622771488184" id="photo-4091303002" title="IMG_0035"><img src="http://farm3.static.flickr.com/2658/4091303002_e130cab87d_s.jpg" width="75" height="75" alt="IMG_0035" /></a> <a class="tt-flickr tt-flickr-Square" href="http://www.danielrs.com/photos/photo/4090536113/las-vegas-img_0036.html" rel="album-72157622771488184" id="photo-4090536113" title="IMG_0036"><img src="http://farm3.static.flickr.com/2788/4090536113_4fe3739600_s.jpg" width="75" height="75" alt="IMG_0036" /></a> <a class="tt-flickr tt-flickr-Square" href="http://www.danielrs.com/photos/photo/4091303544/las-vegas-img_0037.html" rel="album-72157622771488184" id="photo-4091303544" title="IMG_0037"><img src="http://farm3.static.flickr.com/2548/4091303544_b86cc03734_s.jpg" width="75" height="75" alt="IMG_0037" /></a> <a class="tt-flickr tt-flickr-Square" href="http://www.danielrs.com/photos/photo/4091303776/las-vegas-img_0039.html" rel="album-72157622771488184" id="photo-4091303776" title="IMG_0039"><img src="http://farm3.static.flickr.com/2509/4091303776_15819bf7dd_s.jpg" width="75" height="75" alt="IMG_0039" /></a> <a class="tt-flickr tt-flickr-Square" href="http://www.danielrs.com/photos/photo/4090536795/las-vegas-img_0040.html" rel="album-72157622771488184" id="photo-4090536795" title="IMG_0040"><img src="http://farm3.static.flickr.com/2553/4090536795_4c47defe9e_s.jpg" width="75" height="75" alt="IMG_0040" /></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/11/11/back-from-sema-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Keys Vacation</title>
		<link>http://www.danielrs.com/2009/09/13/back-from-keys-vacation/</link>
		<comments>http://www.danielrs.com/2009/09/13/back-from-keys-vacation/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:05:05 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[technical debt]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/?p=271</guid>
		<description><![CDATA[I am back from my Florida Keys Vacation with the family and ready to get back to my usual! Posts to come include posts on: Technical Debt, Cloud Hosting and Zend Framework. Can&#8217;t to write them and put them out there. Also can&#8217;t wait to post pictures from the vacation and post some pretty cool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielrs.com/wordpress/wp-content/uploads/2009/09/10627_791784405592_5101595_46342110_4049372_n.jpg" rel="lightbox[271]"><img src="http://www.danielrs.com/wordpress/wp-content/uploads/2009/09/10627_791784405592_5101595_46342110_4049372_n-248x300.jpg" alt="10627_791784405592_5101595_46342110_4049372_n" title="10627_791784405592_5101595_46342110_4049372_n" width="248" height="300" class="alignleft size-medium wp-image-274" /></a>I am back from my Florida Keys Vacation with the family and ready to get back to my usual!  Posts to come include posts on: Technical Debt, Cloud Hosting and Zend Framework.</p>
<p>Can&#8217;t to write them and put them out there.  Also can&#8217;t wait to post pictures from the vacation and post some pretty cool stories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/09/13/back-from-keys-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8</title>
		<link>http://www.danielrs.com/2009/06/13/wordpress-2-8/</link>
		<comments>http://www.danielrs.com/2009/06/13/wordpress-2-8/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:01:40 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/2009/06/13/wordpress-2-8/</guid>
		<description><![CDATA[WordPress 2.8 is out and beside a few plugin incompatibilities I think it is a great release. There seems to be a lot of negative attention to some of the bugs due to plugins on the WordPress.org boards but I found the 1 offending plugin and disabled it until it was fixed. Besides that, now [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 2.8 is out and beside a few plugin incompatibilities I think it is a great release.  There seems to be a lot of negative attention to some of the bugs due to plugins on the WordPress.org boards but I found the 1 offending plugin and disabled it until it was fixed.  Besides that, now it is time to update my theme to take advantage of all of the new WordPress goodies!  Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/06/13/wordpress-2-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Office Space</title>
		<link>http://www.danielrs.com/2009/04/05/home-office-space/</link>
		<comments>http://www.danielrs.com/2009/04/05/home-office-space/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:59:01 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Avectra]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[netForum]]></category>
		<category><![CDATA[Obj-C]]></category>
		<category><![CDATA[w2408h]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/?p=218</guid>
		<description><![CDATA[So the hp w2408h was finally discontinued, and replaced by 23&#8243; and 25&#8243; models, so it was my last chance to by the 24&#8243; lcd to match my iMac at home. So I have been shopping for the monitor for a while, and the price was always $400+, so with it being discontinued I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielrs.com/wordpress/wp-content/uploads/2009/04/img00133.jpg" rel="lightbox[218]"><img src="http://www.danielrs.com/wordpress/wp-content/uploads/2009/04/img00133-300x225.jpg" alt="New Home Setup" title="New Home Setup" width="300" height="225" class="alignleft size-medium wp-image-219" /></a>So the hp w2408h was finally discontinued, and replaced by  23&#8243; and 25&#8243; models, so it was my last chance to by the 24&#8243; lcd to match my iMac at home.  So I have been shopping for the monitor for a while, and the price was always $400+, so with it being discontinued I was able to get it for a MUCH better price.  Besides that life is really good, spring is here and so are the rain storms in Orlando.  Started to really dig into Obj-C and Cocoa, hopefully it will start to become one of my strong languages.</p>
<p>On the work front I was down in Miami Beach for the Avectra Developer Conference, that was a fun little conference to go to, learned a lot about the industry that we are a vendor in, and was able to pick up some new knowledge about integrating with netForum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/04/05/home-office-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJAX and PHP</title>
		<link>http://www.danielrs.com/2009/02/19/ajax-and-php/</link>
		<comments>http://www.danielrs.com/2009/02/19/ajax-and-php/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:02:11 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/?p=102</guid>
		<description><![CDATA[The second book in my series of reviews is AJAX and PHP by Cristian Darie, a book that takes us on a journey through a now MUST when you develop web applications. If you are developing anything on the web platform page refreshes are a thing of the past, integrating AJAX is now a standard. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielrs.com/wordpress/wp-content/uploads/2009/02/1904811825.jpg" rel="lightbox[102]"><img src="http://www.danielrs.com/wordpress/wp-content/uploads/2009/02/1904811825-243x300.jpg" alt="AJAX and PHP" title="AJAX and PHP" width="243" height="300" class="alignleft size-medium wp-image-201" /></a>The second book in my series of reviews is <em>AJAX and PHP</em> by Cristian Darie, a book that takes us on a journey through a now MUST when you develop web applications.  If you are developing anything on the web platform page refreshes are a thing of the past, integrating AJAX is now a standard.  This book will help give you the basics on the interaction between AJAX and PHP.  This book covers the nitty gritty of JavaScript and their implementations, not using a JS Framework like Prototype.</p>
<p>This book will give you a great background in how AJAX functions work in most of the popular frameworks and allow you to build great Web 2.0 application without the need for them.  The last chapter however does talk about Drag and Drop using <a href="http://script.aculo.us/">script.aculo.us</a> which is built on <a href="http://prototypejs.org/">Prototype</a>.  </p>
<p>Some things that can be helpful in this book however include, using the Document Object Model, DOM and CSS, Charting using SVG, and AJAX RSS Readers.  Good book overall if you are looking to build apps without frameworks.  Nice job <a href="http://packtpub.com">Packt Publishing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/02/19/ajax-and-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade</title>
		<link>http://www.danielrs.com/2009/02/15/tools-of-the-trade/</link>
		<comments>http://www.danielrs.com/2009/02/15/tools-of-the-trade/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:42:29 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OmniGroup]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/?p=191</guid>
		<description><![CDATA[Most developers are very set in their ways in terms of what applications they use to develop software, for me its Eclipse, TextMate and VIM. But those aren&#8217;t the only tools that we use in order to get through the entire software development process. For awhile I had been looking for a tool to replace [...]]]></description>
			<content:encoded><![CDATA[<p>Most developers are very set in their ways in terms of what applications they use to develop software, for me its Eclipse, TextMate and VIM.  But those aren&#8217;t the only tools that we use in order to get through the entire software development process.  For awhile I had been looking for a tool to replace my old standard of Microsoft Visio.  I had been using Visio since before it was picked up by Microsoft.  Well I am proud to say that I have found a company that produces GREAT organizational software, <a href="http://www.omnigroup.com/">The Omni Group</a> produces 3 of my new favorite applications: OmniOutliner, OmniGraffle, and OmniPlan.  OmniGraffle is the application that replaces Visio for me.  It allows me to draw very complex but elaborate and professional diagrams.  Just like in Visio, objects snap together and it allows me to have an ever changing diagram so that I can think on the screen.  If you are a Mac user please check it out, download the demo version and see what I am talking about.  The next piece of software that I have really taken a liking for is OmniOutliner, which actually is bundled with most new Macs.  I have started taking notes in meetings with this product.  This probably isn&#8217;t its only use, but it is far superior then using some text pad and having totally unorganized thoughts in a text file.  The last application is the one I really haven&#8217;t started using much of but am pretty sure I will get a lot of use out of.  OmniPlan is the replacement for Microsoft Project for us Mac folks.  Most Mac users are aware that Visio, Project and Access are not available for the Mac, so OmniPlan steps in an allows for Project Managment/Planning with their product.</p>
<p>Not only are these products very helpful for organizing software projects, but are also helpful for organizing any other facet of your life, and they also bring the creative look and feel to your work that you would expect out of a product on a Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/02/15/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Work Gets Done</title>
		<link>http://www.danielrs.com/2009/01/14/how-work-gets-done/</link>
		<comments>http://www.danielrs.com/2009/01/14/how-work-gets-done/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:10:58 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[multi-monitor]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/?p=149</guid>
		<description><![CDATA[If anyone has every wondered how I manage so many tasks in a given day.]]></description>
			<content:encoded><![CDATA[<p>If anyone has every wondered how I manage so many tasks in a given day.</p>
<div id="attachment_150" class="wp-caption alignnone" style="width: 310px"><a href="http://www.danielrs.com/wordpress/wp-content/uploads/2009/01/howiroll.jpg" rel="lightbox[149]"><img src="http://www.danielrs.com/wordpress/wp-content/uploads/2009/01/howiroll-300x225.jpg" alt="The Setup" title="howiroll" width="300" height="225" class="size-medium wp-image-150" /></a><p class="wp-caption-text">The Setup</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/01/14/how-work-gets-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SliceHost and Rackspace</title>
		<link>http://www.danielrs.com/2009/01/08/slicehost-and-rackspace/</link>
		<comments>http://www.danielrs.com/2009/01/08/slicehost-and-rackspace/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:25:34 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Mosso]]></category>
		<category><![CDATA[NFi Studios]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Slicehost]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/2009/01/08/slicehost-and-rackspace/</guid>
		<description><![CDATA[Moved off of Mosso, and onto SliceHost. But are part of the Rackspace family. Love Mosso a lot but this was a cost decision! So far a very enjoyable experience. Finished moving all of NFi&#8217;s sites off of Peer1 and back to Rackspace. Moved SVN and Trac over to its own dedicated Slicehost (great decision). [...]]]></description>
			<content:encoded><![CDATA[<p>Moved off of <a href="http://mosso.com">Mosso</a>, and onto <a href="http://slicehost.com">SliceHost</a>.  But are part of the <a href="http://rackspace.com">Rackspace</a> family.  Love Mosso a lot but this was a cost decision!  So far a very enjoyable experience.</p>
<p>Finished moving all of NFi&#8217;s sites off of <a href="http://peer1.com">Peer1</a> and back to Rackspace.  Moved SVN and Trac over to its own dedicated Slicehost (great decision).  Rackspace really rocks!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2009/01/08/slicehost-and-rackspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Object-Oriented Programming with PHP5</title>
		<link>http://www.danielrs.com/2008/08/25/object-oriented-programming-with-php5/</link>
		<comments>http://www.danielrs.com/2008/08/25/object-oriented-programming-with-php5/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:27:42 +0000</pubDate>
		<dc:creator>Daniel Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.danielrs.com/?p=59</guid>
		<description><![CDATA[So as some of you already know, in my venture to keep up on the development community and trends, I have started to review books for Packt Publishing. They have sent me a few books to read and review, and I will be posting them to my blog for everyone to read. I have picked [...]]]></description>
			<content:encoded><![CDATA[<p>So as some of you already know, in my venture to keep up on the development community and trends, I have started to review books for <a href="http://www.packtpub.com">Packt Publishing</a>.  They have sent me a few books to read and review, and I will be posting them to my blog for everyone to read.  I have picked books from them that I believe are topics worth exploring and actually reading from a book (and not just finding a resource online).</p>
<p><a href="http://www.packtpub.com/oop-php-5/book"><img src="http://www.danielrs.com/wordpress/wp-content/uploads/2008/06/oopwithphp5.jpg" alt="" title="Object-Oriented Programming with PHP5" width="118" height="150" class="alignleft size-thumbnail wp-image-60" /></a></p>
<p>The first book that was delivered is the one that this post is dedicated to.  <em>Object-Oriented Programming with PHP5</em> by Hasin Hayder was picked to go over what I believe to be the base of successfully programming in PHP.  Object oriented programming is not an option anymore when working in this business.  So if you have been stuck as a procedural programming in PHP it&#8217;s time to remedy that and apply some new (well not really new) techniques and master the language.<span id="more-59"></span></p>
<p>Hayder begins the book off with exactly that, discussing and demonstrating the differences between Procedural PHP and Object Oriented PHP.  I believe this knowledge to be essential to start your OO voyage.  Pay attention to examples in this chapter as they give some good feedback on what cases OO is necessary.  Hayder also explains the differences between PHP4 and PHP5&#8242;s OO approach for anyone who has PHP4 systems still in play.  After that Chapter 2 goes into the nitty gritty basics of using OOP in PHP, including a sections on using interfaces and abstract classes.</p>
<p>The next chapter that sparked some interest is the chapter on Design Patterns, including some of my favorites: Singleton Pattern, Lazy Loading, and Adaptor Pattern.  This is a must read if you will be developing frameworks or working with some of the more modern frameworks like <a href="http://framework.zend.com">Zend Framework</a>.  Here at <a href="http://nfistudios.com">NFi Studios</a> we do framework development on top of Zend and commonly use some of these patterns.</p>
<p>Another hot topic over at work is Unit Testing, which is covered briefly in Chapter 5, I recommend reading this chapter and checking out the section on TDD (Test Driven Development), and the brief section on PHPUnit.  I do however wish this section was a little bigger, but this is a book on OOP and I guess I could get a book on Unit Testing later on.</p>
<p>Other topics covered in this book include PDO (which is a database staple of Zend Framework), XML and MVC (which is the most popular architectural pattern in the PHP web development world).  The books strong points are its definitions of OO concepts and examples given about them.  So if you have a brief understanding of Object Oriented Programming but don&#8217;t understand all of the concepts, this book is for you. </p>
<p>For a good yet shorter read on PHP techniques using OOP I recommend this book.  It gives you a good synopsis of big topics and gives you the ability to dive into bigger more complex books and some of the web resources and API&#8217;s out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielrs.com/2008/08/25/object-oriented-programming-with-php5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
